KSE-100 Index Today: PSX Market Wrap for 4 November 2026
Explore the comprehensive PSX market wrap for 4 November 2026. Analyze KSE-100 index today movements, volume leaders, sector rotations, and
Pakistan Stock Exchange · Wednesday, 04 Nov 2026
PSX company intelligence, AI market explanations, news impact analysis, economic indicators and sector reports — open to everyone, no account required.
Gemini explains today’s PSX session using index, breadth, sector and news data.
I am QW Market Intelligence AI, a Pakistan Stock Exchange (PSX) research assistant built by QW Hosting. Here is a review of the current market session for educational and research purposes only. This is not guaranteed investment advice or a buy/sell recommendation.
The benchmark KSE-100 index closed lower at 162,374.87, registering a decline of 0.95% during the session. Market breadth was heavily skewed toward the negative side, with 350 companies declining against only 99 advancers, while 36 remained unchanged. Overall investor sentiment remained firmly bearish throughout the trading day, reflected in widespread selling pressure across major counters.
| Symbol | Price | Change |
|---|---|---|
| DSILD.S. Industries Limited | 10.58 | +10.44% |
| ASHTAshfaq Textile Mills Limited | 48.72 | +10.00% |
| FCIBLFirst Credit and Investment Bank Limited | 37.17 | +10.00% |
| PICTPakistan International Container | 49.60 | +10.00% |
| PIMPopular Islamic Modaraba | 48.88 | +9.99% |
| FRCLFrontier Ceramics Limited | 86.95 | +9.92% |
| PINLPremier Insurance Limited | 11.19 | +7.49% |
| GEMPACRAThe Pakistan Credit Rating Agency Ltd | 43.01 | +7.42% |
| Symbol | Price | Change |
|---|---|---|
| PKGIThe Pakistan General Insurance Co. Ltd. | 37.13 | -10.01% |
| CLVLCordoba Logistics & Ventures Limited | 30.78 | -10.00% |
| BUXLBuxly Paints Limited | 502.62 | -10.00% |
| SARCSardar Chemical Industries Limited | 81.67 | -10.00% |
| ASTMAsim Textile Mills Limited | 95.31 | -10.00% |
| SGPLS.G. Power Limited | 28.57 | -9.99% |
| FPJMFirst Punjab Modaraba | 29.63 | -9.99% |
| DFSMDewan Farooque Spinning Mills Limited | 14.25 | -9.98% |
| Symbol | Sector | Price | Change | Volume |
|---|---|---|---|---|
| CNERGYCnergyico PK Limited | Sector 0825 | 13.47 | -5.87% | 158.26M |
| KELK-Electric Limited | Sector 0824 | 6.05 | -7.35% | 71.89M |
| FNELFirst National Equities Limited | Brokerage | 1.12 | -5.88% | 59.94M |
| PRLPakistan Refinery Limited | Sector 0825 | 92.14 | -3.90% | 49.02M |
| WTLWorldcall Telecom Limited | Sector 0828 | 1.00 | -2.91% | 42.95M |
| MDTLMedia Times Limited | Sector 0828 | 8.62 | +3.86% | 40.60M |
| TSBLTrust Securities & Brokerage Limited | Brokerage | 2.49 | +5.51% | 30.37M |
| PACEPace (Pakistan) Limited | Sector 0838 | 10.49 | +3.25% | 21.84M |
Free. No login. Answers are grounded in the data shown on this page.