QW Market Intelligence AI logo QW MARKET INTELLIGENCE AI

PSX Smart Screener

Filter Pakistan Stock Exchange companies and compare Value, Growth, Quality and Risk scores. Free, no login.

Reset
SymbolSectorPriceChgP/EDiv%D/E ValueGrowthQualityRisk
SOYASUPAgro Processors & Atmospheric Gases Ltd Sector 0810 30.82 -1.03% — — — 26 0 25 60
NNARNaya Nazimabad Apartment REIT Sector 0836 22.22 -0.13% — — — 26 0 25 60
GEMNETSNets International Communication Limited Sector 0828 23.72 0.00% — — — 26 0 25 60
WAVESAPPRWaves Home Appliances Limited(Right) Investment Banks / Companies 0.17 -22.73% — — — 26 0 25 60
GCWLPRSGhani Chemworld Limited(PRS) Sector 0805 131.99 0.00% — — — 26 0 25 60
SGPLRS.G.Power Limited(RIGHT) Sector 0824 9.76 -8.27% — — — 26 0 25 60
TISLTasdeeq Information Services Limited Sector 0818 4.69 -3.50% — — — 26 0 25 60
GEMPACRAThe Pakistan Credit Rating Agency Ltd Sector 0818 43.01 +7.42% — — — 26 0 25 60
STLRSupernet Technologies Limited.(Right) Sector N/A 12.19 -5.65% — — — 26 0 25 60
FPRMR2First Paramount Modaraba(Right) Sector N/A 1.06 -9.40% — — — 26 0 25 60
AWTXAllawasaya Tex. & Finishing Mills Ltd Sector 0830 1,601.11 0.00% — — — 26 0 25 60
NAGCNagina Cotton Mills Limited Sector 0830 79.00 0.00% — — — 26 0 25 60
KCLKaram Ceramics Limited Sector 0811 183.33 0.00% — — — 26 0 25 60
GEMBCEMBurj Clean Energy Modaraba(GEM) Sector 0819 11.30 0.00% — — — 26 0 25 60
NATMNadeem Textile Mills Limited Sector 0830 71.45 0.00% — — — 26 0 25 60
BHATBhanero Textile Mills Limited Sector 0829 819.53 0.00% — — — 26 0 25 60
REWMReliance Weaving Mills Limited Sector 0829 166.90 -1.35% — — — 26 0 25 60
PIAHCLBPIA Holding Company LimitedB Brokerage 15,529.22 -2.53% — — — 26 0 25 60
KHYTKhyber Textile Mills Limited Sector 0829 1,899.44 +1.51% — — — 26 0 25 60
ELCMElahi Cotton Mills Limited Sector 0830 265.33 -5.32% — — — 26 0 25 60
SANSMSanghar Sugar Mills Limited Sector 0826 119.61 0.00% — — — 26 0 25 60
ISILIsmail Industries Limited Sector 0810 1,824.11 -0.05% — — — 26 0 25 60
RMPLRafhan Maize Products Company Limited Sector 0810 9,000.00 0.00% — — — 26 0 25 60
SAPTSapphire Textile Mills Limited Sector 0829 1,475.00 +0.82% — — — 26 0 25 60
CFLCrescent Fibres Limited Sector 0830 59.40 0.00% — — — 26 0 25 60
ANLNVAzgard Nine Non-Voting Ordinary Shares Sector 0829 7.55 0.00% — — — 26 0 25 60
SFLSapphire Fibres Limited Sector 0829 1,016.26 -3.19% — — — 26 0 25 60
AABSAl-Abbas Sugar Mills Limited Sector 0826 783.02 -2.24% — — — 26 0 25 60
BTLBlessed Textiles Limited Sector 0829 845.45 0.00% — — — 26 0 25 60
EWICEast West Insurance Company Limited Sector 0812 65.62 0.00% — — — 26 0 25 60
SIEMSiemens (Pakistan) Engineering Investment Banks / Companies 1,621.67 +0.76% — — — 26 0 25 60
JDWSJDW Sugar Mills Limited Sector 0826 878.36 -1.65% — — — 26 0 25 60
UPFLUnilever Pakistan Foods Limited Sector 0810 24,860.01 -0.56% — — — 26 0 25 60
FASMFaisal Spinning Mills Limited Sector 0829 322.15 +2.36% — — — 26 0 25 60
FIMMFirst Imrooz Modaraba Sector 0819 215.99 0.00% — — — 26 0 25 60
AGLNCPSAgritech Non-Voting (Pref) Class A Sector 0809 43.94 0.00% — — — 26 0 25 60
ELSMEllcot Spinning Mills Limited Sector 0830 148.00 -0.17% — — — 26 0 25 60
PKGSPackages Limited Sector 0822 723.21 +0.13% — — — 26 0 25 60
HAFLHafiz Limited Sector 0829 430.06 0.00% — — — 26 0 25 60
STJTShahtaj Textile Limited Sector 0831 145.69 -1.05% — — — 26 0 25 60
JVDCPSJavedan Corporation (Pref) Sector 0838 53.80 0.00% — — — 26 0 25 60
DMCD.M. Corporation Limited. Sector 0830 183.02 +2.03% — — — 26 0 25 60
ARPAKArpak International Investments Ltd. Sector 0818 136.58 +2.74% — — — 26 0 25 60
AKGLAl-Khair Gadoon Limited Sector 0818 58.39 -3.25% — — — 26 0 25 60
PAKOXYPakistan Oxygen Limited Sector 0805 337.52 +0.08% — — — 26 0 25 60
SASMLSindh Abadgars Sugar Mills Limited Sector 0826 353.07 0.00% — — — 26 0 25 60
POWERPSPower Cement (Pref) Sector 0804 26.35 -0.15% — — — 26 0 25 60
ALNRSAl-Noor Sugar Mills Limited Sector 0826 124.95 0.00% — — — 26 0 25 60
GVGLGhani Value Glass Limited Sector 0811 54.21 +0.39% — — — 26 0 25 60
FCIBLFirst Credit and Investment Bank Limited Brokerage 37.17 +10.00% — — — 26 0 25 60
FRSMFaran Sugar Mills Limited Sector 0826 42.01 0.00% — — — 26 0 25 60
NESTLENestle Pakistan Limited Sector 0810 7,359.42 -0.51% — — — 26 0 25 60
ASLCPSAisha Steel Convt (Pref) Right Sector 0808 81.20 -4.47% — — — 26 0 25 60
DYNODynea Pakistan Limited Sector 0805 327.00 -0.33% — — — 26 0 25 60
AMBLApna Microfinance Bank Limited Brokerage 19.80 -0.95% — — — 26 0 25 60
SUHJSuhail Jute Mills Limited Sector 0814 164.81 0.00% — — — 26 0 25 60
NSRMThe National Silk & Rayon Mills Limited Sector 0827 208.85 0.00% — — — 26 0 25 60
IBFLIbrahim Fibres Limited Sector 0827 251.57 -3.08% — — — 26 0 25 60
PCALPakistan Cables Limited Investment Banks / Companies 139.09 -0.66% — — — 26 0 25 60
SIBLSecurity Investment Bank Limited Brokerage 6.88 -1.71% — — — 26 0 25 60
JSGCLJS Global Capital Limited Brokerage 143.00 +0.53% — — — 26 0 25 60
ZILZIL Limited Sector 0810 318.33 0.00% — — — 26 0 25 60
FRCLFrontier Ceramics Limited Sector 0811 86.95 +9.92% — — — 26 0 25 60
SHJSShahtaj Sugar Mills Limited Sector 0826 139.24 0.00% — — — 26 0 25 60
PSELPakistan Services Limited Sector 0818 1,144.47 -0.60% — — — 26 0 25 60
BATABata Pakistan Limited Sector 0816 860.99 +0.47% — — — 26 0 25 60
BELABela Automotives Limited Insurance 68.13 -3.70% — — — 26 0 25 60
POMLPunjab Oil Mills Limited Sector 0834 142.17 -0.84% — — — 26 0 25 60
IMLImperial Limited Brokerage 24.69 +1.94% — — — 26 0 25 60
FSWLFateh Sports Wear Limited Sector 0829 154.83 +4.30% — — — 26 0 25 60
SMLShakarganj Limited Sector 0826 100.00 +3.09% — — — 26 0 25 60
DADXDadex Eternit Limited Sector 0808 102.67 0.00% — — — 26 0 25 60
FILFateh Industries Limited Sector 0816 289.94 +2.79% — — — 26 0 25 60
ATLHAtlas Honda Limited Commercial Banks 1,569.53 -0.67% — — — 26 0 25 60
GOCGOC (Pak) Limited. Sector 0818 165.99 0.00% — — — 26 0 25 60
SITCSitara Chemical Industries Limited Sector 0805 733.82 +0.03% — — — 26 0 25 60
PSYLPakistan Synthetics Limited Sector 0827 140.00 -7.26% — — — 26 0 25 60
BAFSBaba Farid Sugar Mills Limited Sector 0826 429.47 -1.16% — — — 26 0 25 60
JLICLJubilee Life Insurance Company Limited Sector 0812 106.24 -0.89% — — — 26 0 25 60
STMLShams Textile Mills Limited Sector 0829 48.52 0.00% — — — 26 0 25 60
PMRSThe Premier Sugar Mills Sector 0826 395.04 +0.13% — — — 26 0 25 60
UBDLUnited Brands Limited Sector 0818 26.06 +0.23% — — — 26 0 25 60
TSMLTandlianwala Sugar Mills Limited Sector 0826 492.25 -3.36% — — — 26 0 25 60
MUGHALCMughal Iron & Steel Industries Ltd(C) Sector 0808 62.00 0.00% — — — 26 0 25 60
PGLCPak-Gulf Leasing Company Limited Sector 0815 16.51 -0.18% — — — 26 0 25 60
HINOHinopak Motors Limited Commercial Banks 319.17 -0.84% — — — 26 0 25 60
AHTMAhmad Hassan Textile Mills Limited Sector 0829 86.90 -2.99% — — — 26 0 25 60
ASLPSAisha Steel Convertible (Pref) Sector 0808 24.25 0.00% — — — 26 0 25 60
KHTCKhyber Tobacco Company Limited Sector 0832 291.08 -1.16% — — — 26 0 25 60
GEMMELMughal Energy Limited(GEM) Sector 0824 43.21 0.00% — — — 26 0 25 60
TCORPCPSTariq Corporation Limited(Pref) Sector 0826 11.29 +1.62% — — — 26 0 25 60
EXIDEExide Pakistan Limited Insurance 431.96 -0.47% — — — 26 0 25 60
HPLHoechst Pakistan Limited Sector 0823 3,900.01 -1.52% — — — 26 0 25 60
TICLThe Thal Industries Corporation Limited Sector 0826 1,000.00 -1.01% — — — 26 0 25 60
KPUSKhairpur Sugar Mills Limited Sector 0826 830.24 -2.82% — — — 26 0 25 60
HUSIHusein Industries Limited Sector 0838 51.22 -0.54% — — — 26 0 25 60
ARMGARM Green Industries Limited Brokerage 52.91 0.00% — — — 26 0 25 60
SHSMLShahmurad Sugar Mills Limited Sector 0826 349.48 0.00% — — — 26 0 25 60
SSOMS.S.Oil Mills Limited Sector 0834 445.65 -1.33% — — — 26 0 25 60
LPGLLeiner Pak Gelatine Limited Sector 0805 70.00 -3.11% — — — 26 0 25 60
PECOPakistan Engineering Company Limited Sector 0808 643.60 +5.05% — — — 26 0 25 60
SZTMShahzad Textile Mills Limited Sector 0830 86.46 +4.72% — — — 26 0 25 60
EFUGEFU General Insurance Limited Sector 0812 126.50 +0.29% — — — 26 0 25 60
AKDHLAKD Hospitality Limited Sector 0818 151.14 0.00% — — — 26 0 25 60
WAHNWah Noble Chemicals Limited Sector 0805 242.05 -3.13% — — — 26 0 25 60
NCMLNazir Cotton Mills Limited Sector 0830 15.81 -1.19% — — — 26 0 25 60
DWAEDewan Automotive Engineering Limited Insurance 20.72 -1.61% — — — 26 0 25 60
UDPLUnited Distributors Pakistan Limited Sector 0818 107.16 -0.80% — — — 26 0 25 60
AGILAgriauto Industries Limited Insurance 148.84 -0.12% — — — 26 0 25 60
MCBIMMCB Investment Management Limited. Brokerage 159.81 -0.74% — — — 26 0 25 60
HABSMHabib Sugar Mills Limited Sector 0826 79.01 0.00% — — — 26 0 25 60
COLGColgate-Palmolive (Pakistan) Limited Sector 0810 1,134.98 -0.37% — — — 26 0 25 60
FZCMFazal Cloth Mills Limited Sector 0829 256.31 0.00% — — — 26 0 25 60
QUETQuetta Textile Mills Limited Sector 0829 14.77 -2.44% — — — 26 0 25 60
NONSNoon Sugar Mills Limited Sector 0826 80.44 -0.86% — — — 26 0 25 60
ASICAsia Insurance Company Limited Sector 0812 38.41 0.00% — — — 26 0 25 60
HINOONHighnoon Laboratories Limited Sector 0823 952.25 -0.73% — — — 26 0 25 60
IDEALIdeal Dynamics Limited Sector 0830 46.47 -9.02% — — — 26 0 25 60
SELSitara Energy Limited Sector 0824 26.21 +0.15% — — — 26 0 25 60
MACTERMacter International Limited Sector 0823 255.33 -3.50% — — — 26 0 25 60
Screener output is a research shortlist, not a recommendation. Always read the full company page and official PSX filings.
Advertisement