All PSX stocks
Every company tracked on the platform, with fundamentals and a full AI intelligence page. 300 results.
| Symbol | Sector | Price | Change | Volume | P/E | Div % | Market Cap |
|---|---|---|---|---|---|---|---|
| ATILAtlas Insurance Limited | Sector 0812 | 75.50 | +1.82% | 10.5K | — | — | — |
| SHEZShezan International Limited | Sector 0810 | 289.52 | -1.59% | 2.2K | — | — | — |
| JSRRJS Rental REIT | Sector 0836 | 10.50 | -0.57% | 5.1K | — | — | — |
| BCLBolan Castings Limited | Sector 0808 | 72.62 | -1.01% | 12.2K | — | — | — |
| ICLIttehad Chemicals Limted | Sector 0805 | 129.99 | +0.23% | 20.2K | — | — | — |
| GUSMGulistan Spinning Mills Limited | Sector 0830 | 8.99 | +1.47% | 2.3K | — | — | — |
| CENICentury Insurance Company Limited | Sector 0812 | 63.04 | +0.77% | 16.9K | — | — | — |
| DIILDiamond Industries Limited | Sector 0818 | 72.42 | -0.52% | 8.3K | — | — | — |
| ATBAAtlas Battery Limited | Insurance | 163.24 | -1.65% | 29.4K | — | — | — |
| PTLPanther Tyres Ltd. | Insurance | 49.57 | -1.08% | 41.8K | — | — | — |
| PKGPPakgen Power Limited | Sector 0824 | 36.38 | -1.14% | 3.8K | — | — | — |
| FCELFirst Capital Equities Limited | Brokerage | 5.20 | -0.57% | 63.0K | — | — | — |
| FTMMFirst Treet Manufacturing Modaraba | Sector 0819 | 18.51 | -1.80% | 20.5K | — | — | — |
| CCMCrescent Cotton Mills Limited | Sector 0830 | 47.53 | +5.69% | 15.3K | — | — | — |
| SCBPLStandard Chartered Bank (Pak) Ltd | Leasing Companies | 59.74 | -0.86% | 2.3K | — | — | — |
| BFMODB.F. Modaraba | Sector 0819 | 20.02 | -1.23% | 28.9K | — | — | — |
| GFILGhazi Fabrics International Limited | Sector 0829 | 26.03 | 0.00% | 532 | — | — | — |
| SSMLSaritow Spinning Mills Limited | Sector 0830 | 18.82 | -0.05% | 2.2K | — | — | — |
| APLAttock Petroleum Limited | Sector 0821 | 579.40 | -0.76% | 23.8K | — | — | — |
| JGICLJubilee General Insurance Company Ltd. | Sector 0812 | 78.02 | -0.57% | 17.2K | — | — | — |
| ASHTAshfaq Textile Mills Limited | Sector 0831 | 48.72 | +10.00% | 155.1K | — | — | — |
| AGICAskari General Insurance Company Limited | Sector 0812 | 39.36 | 0.00% | 4 | — | — | — |
| OMLOlympia Mills Limited | Sector 0818 | 84.27 | +3.49% | 135.4K | — | — | — |
| ACPLAttock Cement Pakistan Limited | Sector 0804 | 233.54 | +1.56% | 1.50M | — | — | — |
| PIMPopular Islamic Modaraba | Sector 0819 | 48.88 | +9.99% | 56.6K | — | — | — |
| PAKTPakistan Tobacco Company Limited | Sector 0832 | 1,400.22 | -0.03% | 1.9K | — | — | — |
| SINDMSindh Modaraba | Sector 0819 | 29.22 | -4.76% | 60.5K | — | — | — |
| HRPLHabib Rice Product Limited. | Sector 0826 | 19.48 | -1.32% | 45.3K | — | — | — |
| ARPLArchroma Pakistan Limited | Sector 0805 | 397.69 | -0.66% | 9.7K | — | — | — |
| SURCSuraj Cotton Mills Limited | Sector 0829 | 148.77 | -1.88% | 10.5K | — | — | — |
| PAKLPak Leather Crafts Limited | Sector 0816 | 55.43 | +3.90% | 2.5K | — | — | — |
| HAELHala Enterprises Limited | Sector 0829 | 24.88 | -3.75% | 124.6K | — | — | — |
| REDCORedco Textiles Limited | Sector 0829 | 28.94 | +0.52% | 1.6K | — | — | — |
| PAKDPak Datacom Limited | Sector 0828 | 121.96 | -1.61% | 5.0K | — | — | — |
| GEMPAPLPak Agro Packaging Limited(GEM) | Sector 0822 | 11.00 | 0.00% | 1.0K | — | — | — |
| OLPLOLP Financial Services Pakistan Limited | Brokerage | 50.60 | -0.78% | 51.8K | — | — | — |
| JUBSJubilee Spinning & Weaving Mills Ltd. | Sector 0829 | 54.60 | 0.00% | 97 | — | — | — |
| BPLBurshane LPG (Pakistan) Limited | Sector 0821 | 54.35 | -4.03% | 60.4K | — | — | — |
| BWHLBaluchistan Wheels Limited | Insurance | 216.16 | -0.97% | 3.3K | — | — | — |
| ALACAskari Life Assurance Company Limited | Sector 0812 | 24.67 | +2.75% | 111.7K | — | — | — |
| SARCSardar Chemical Industries Limited | Sector 0805 | 81.67 | -10.00% | 114.0K | — | — | — |
| DAAGData Agro Limited | Sector 0805 | 85.75 | -1.72% | 1.1K | — | — | — |
| PRETPremium Textile Mills Limited | Sector 0830 | 532.87 | -0.73% | 7.6K | — | — | — |
| JKSMJ.K. Spinning Mills Limited | Sector 0830 | 311.26 | -0.34% | 147 | — | — | — |
| HALEONHaleon Pakistan Limited | Sector 0823 | 685.44 | -1.09% | 22.5K | — | — | — |
| BRRGB.R.R Guardian Limited | Sector 0838 | 40.28 | -4.09% | 46.3K | — | — | — |
| MFFLMitchells Fruit Farms Limited | Sector 0810 | 162.90 | -0.27% | 1.5K | — | — | — |
| SLYTSally Textile Mills Limited | Sector 0830 | 17.85 | +2.29% | 45.1K | — | — | — |
| FEROZFerozsons Laboratories Limited | Sector 0823 | 330.20 | -2.03% | 6.4K | — | — | — |
| PRWMProsperity Weaving Mills Limited | Sector 0831 | 60.00 | +0.35% | 1.9K | — | — | — |
| SPLSitara Peroxide Limited | Sector 0805 | 43.20 | -3.51% | 11.0K | — | — | — |
| DLLDawood Lawrencepur Limited | Brokerage | 46.20 | -0.60% | 14.6K | — | — | — |
| RICLReliance Insurance Company Limited | Sector 0812 | 11.58 | -1.86% | 1.8K | — | — | — |
| BNWMBannu Woollen Mills Limited | Sector 0835 | 63.95 | -2.19% | 11.6K | — | — | — |
| AGTLAl-Ghazi Tractors Limited | Commercial Banks | 341.05 | -0.31% | 9.3K | — | — | — |
| ALIFEAdamjee Life Assurance Company Limited | Sector 0812 | 30.45 | +0.79% | 2.2K | — | — | — |
| LPLLalpir Power Limited | Sector 0824 | 19.00 | -3.11% | 369.7K | — | — | — |
| GADTGadoon Textile Mills Limited | Sector 0830 | 293.79 | -0.92% | 4.5K | — | — | — |
| PNSCPakistan National Shipping Corporation | Sector 0833 | 546.53 | +0.85% | 18.2K | — | — | — |
| NEXTNext Capital Limited | Brokerage | 14.01 | -0.78% | 69.5K | — | — | — |
| ICCIICC Industries Limited | Sector 0831 | 13.78 | +1.47% | 31.7K | — | — | — |
| STYLERSStylers International Limited | Sector 0839 | 50.85 | -0.31% | 8.4K | — | — | — |
| FECMFirst Elite Capital Modaraba | Sector 0819 | 18.26 | -2.87% | 21.2K | — | — | — |
| GLAXOGlaxoSmithKline Pakistan Limited | Sector 0823 | 315.59 | -1.80% | 118.5K | — | — | — |
| BFAGROBarkat Frisian Agro Limited | Sector 0810 | 31.07 | -0.29% | 27.8K | — | — | — |
| PPVCPakistan PVC Limited | Sector 0805 | 22.00 | -7.48% | 87.5K | — | — | — |
| DELDawood Equities Limited | Brokerage | 17.76 | +3.74% | 33.8K | — | — | — |
| BIFOBiafo Industries Limited | Sector 0805 | 111.37 | -2.37% | 77.5K | — | — | — |
| DWSMDewan Sugar Mills Limited | Sector 0826 | 6.41 | -0.77% | 20.3K | — | — | — |
| SHCMShadman Cotton Mills Limited | Sector 0830 | 53.14 | -5.31% | 788 | — | — | — |
| IDYMIndus Dyeing & Manufacturing Co. Limited | Sector 0830 | 131.92 | -0.07% | 1.4K | — | — | — |
| ZAHIDZahidjee Textile Mills Limited | Sector 0829 | 62.98 | -1.64% | 10.3K | — | — | — |
| PKGIThe Pakistan General Insurance Co. Ltd. | Sector 0812 | 37.13 | -10.01% | 90.8K | — | — | — |
| BAPLBawany Air Products Limited | Sector 0805 | 38.03 | -6.95% | 128.9K | — | — | — |
| AGLAgritech Limited | Sector 0809 | 46.41 | -1.51% | 31.9K | — | — | — |
| ADAMSAdam Sugar Mills Limited | Sector 0826 | 68.14 | +3.70% | 13.1K | — | — | — |
| LIVENLiven Pharma Limited | Sector 0823 | 31.00 | -1.21% | 8.1K | — | — | — |
| SUTMSunrays Textile Mills Limited | Sector 0830 | 109.43 | 0.00% | 48 | — | — | — |
| TSMFTri-Star Mutual Fund Limited | Modarabas | 15.83 | +2.13% | 1.6K | — | — | — |
| TCORPTariq Corporation Limited | Sector 0826 | 19.71 | -0.35% | 5.1K | — | — | — |
| EMCOEmco Industries Limited | Investment Banks / Companies | 33.46 | -6.27% | 127.0K | — | — | — |
| PPPPakistan Paper Products Limited | Sector 0822 | 149.79 | -1.91% | 50.3K | — | — | — |
| EPCLPSEngro Poly(Pref) | Sector 0805 | 13.28 | -3.07% | 2.4K | — | — | — |
| CRTMThe Crescent Textile Mills Limited | Sector 0829 | 63.27 | -1.20% | 1.1K | — | — | — |
| DOLDescon Oxychem Limited | Sector 0805 | 30.35 | -0.62% | 54.7K | — | — | — |
| SPAC2LSE SPAC-II Limited | Brokerage | 13.95 | -2.38% | 96.8K | — | — | — |
| KOHTMKohat Textile Mills Limited | Sector 0830 | 96.90 | -2.81% | 26.8K | — | — | — |
| FFLMFirst Fidelity Leasing Modaraba | Sector 0819 | 11.25 | -1.75% | 93.7K | — | — | — |
| LCILucky Core Industries Limited | Sector 0805 | 209.02 | -0.29% | 18.8K | — | — | — |
| ORMOrient Rental Mod | Sector 0819 | 10.78 | -3.84% | 87.9K | — | — | — |
| ICIBLInvest Capital Investment Bank Limited | Brokerage | 16.06 | -7.33% | 24.5K | — | — | — |
| ABLAllied Bank Limited | Leasing Companies | 170.01 | -0.03% | 21.0K | — | — | — |
| STCLShabbir Tiles & Ceramics Limited | Sector 0811 | 9.01 | -0.33% | 209.9K | — | — | — |
| MUREBMurree Brewery Company Limited | Sector 0810 | 939.55 | +0.42% | 5.9K | — | — | — |
| MIRKSMirpurkhas Sugar Mills Limited | Sector 0826 | 32.59 | +0.74% | 19.8K | — | — | — |
| LSEFSLLSE Financial Services Limited. | Brokerage | 3.42 | -2.56% | 408.7K | — | — | — |
| EFULEFU Life Assurance Limited | Sector 0812 | 159.55 | +0.98% | 246.0K | — | — | — |
| MQTMMaqbool Textile Mills Limited | Sector 0830 | 27.41 | -0.76% | 18.0K | — | — | — |
| TOWLTowellers Limited | Sector 0829 | 130.09 | -1.44% | 82.3K | — | — | — |
| IDRTIdrees Textile Mills Limited | Sector 0830 | 34.40 | -1.21% | 3.9K | — | — | — |
| TPLITPL Insurance Limited | Sector 0812 | 50.89 | +0.85% | 6.7K | — | — | — |
| AATMAli Asghar Textile Mills Limited | Sector 0830 | 42.81 | +1.88% | 7.1K | — | — | — |
| OLPMOLP Modaraba | Sector 0819 | 26.91 | -0.52% | 54.1K | — | — | — |
| JSMLJauharabad Sugar Mills Limited | Sector 0826 | 52.50 | -1.44% | 7.3K | — | — | — |
| ADMMArtistic Denim Mills Limited | Sector 0829 | 55.83 | -2.43% | 43.7K | — | — | — |
| ESBLEscorts Investment Bank Limited | Brokerage | 11.84 | +4.59% | 599.2K | — | — | — |
| ABOTAbbott Laboratories (Pakistan) Limited | Sector 0823 | 925.16 | -0.03% | 2.0K | — | — | — |
| FPRMFirst Paramount Modaraba | Sector 0819 | 11.10 | -7.50% | 193.1K | — | — | — |
| HICLHabib Insurance Company Limited | Sector 0812 | 8.05 | -0.25% | 44.4K | — | — | — |
| SMCPLSafe Mix Concrete Limited | Sector 0804 | 39.43 | -2.23% | 734 | — | — | — |
| FMLFeroze1888 Mills Limited | Sector 0829 | 46.53 | -1.34% | 10.0K | — | — | — |
| QUICEQuice Food Industries Limited | Sector 0810 | 32.60 | +0.43% | 689.0K | — | — | — |
| IGILIGI Life Insurance Limited | Sector 0812 | 19.01 | 0.00% | 404 | — | — | — |
| AHLArif Habib Limited | Brokerage | 110.54 | -1.99% | 50.1K | — | — | — |
| OTSUOtsuka Pakistan Limited | Sector 0823 | 361.59 | +0.09% | 966 | — | — | — |
| SPAC1LSE SPAC-I Limited | Brokerage | 19.52 | -4.78% | 1.11M | — | — | — |
| FEMFirst Equity Modaraba | Sector 0819 | 10.80 | -0.28% | 3.7K | — | — | — |
| CHCCCherat Cement Company Limited | Sector 0804 | 279.28 | -1.19% | 75.5K | — | — | — |
| SRVIService Industries Limited | Sector 0816 | 177.89 | -1.34% | 218.9K | — | — | — |
| FHAMFirst Habib Modaraba | Sector 0819 | 31.00 | -0.48% | 22.5K | — | — | — |
| ANSMAnsari Sugar Mills Limited | Sector 0826 | 23.17 | -2.93% | 60.5K | — | — | — |
| KOHPKohinoor Power Company Limited | Sector 0824 | 20.28 | -1.17% | 7.0K | — | — | — |
| PABCPakistan Aluminium Beverage Cans Limited | Sector 0818 | 94.48 | -0.57% | 5.2K | — | — | — |
| ANTMAN Textile Mills Limited | Sector 0829 | 79.96 | -0.29% | 1.8K | — | — | — |
| MWMPMandviwala Mauser Plastic Industries | Sector 0818 | 87.01 | -3.44% | 400.6K | — | — | — |
| ZILZIL Limited | Sector 0810 | 318.33 | 0.00% | 19 | — | — | — |
| PAKOXYPakistan Oxygen Limited | Sector 0805 | 337.52 | +0.08% | 1.2K | — | — | — |
| AKGLAl-Khair Gadoon Limited | Sector 0818 | 58.39 | -3.25% | 465 | — | — | — |
| ARPAKArpak International Investments Ltd. | Sector 0818 | 136.58 | +2.74% | 1.1K | — | — | — |
| DMCD.M. Corporation Limited. | Sector 0830 | 183.02 | +2.03% | 386 | — | — | — |
| JVDCPSJavedan Corporation (Pref) | Sector 0838 | 53.80 | 0.00% | 164 | — | — | — |
| STJTShahtaj Textile Limited | Sector 0831 | 145.69 | -1.05% | 20.3K | — | — | — |
| HAFLHafiz Limited | Sector 0829 | 430.06 | 0.00% | 26 | — | — | — |
| PKGSPackages Limited | Sector 0822 | 723.21 | +0.13% | 253 | — | — | — |
| ELSMEllcot Spinning Mills Limited | Sector 0830 | 148.00 | -0.17% | 2.0K | — | — | — |
| AGLNCPSAgritech Non-Voting (Pref) Class A | Sector 0809 | 43.94 | 0.00% | 1 | — | — | — |
| FIMMFirst Imrooz Modaraba | Sector 0819 | 215.99 | 0.00% | 34 | — | — | — |
| FASMFaisal Spinning Mills Limited | Sector 0829 | 322.15 | +2.36% | 133 | — | — | — |
| UPFLUnilever Pakistan Foods Limited | Sector 0810 | 24,860.01 | -0.56% | 17 | — | — | — |
| SASMLSindh Abadgars Sugar Mills Limited | Sector 0826 | 353.07 | 0.00% | 34 | — | — | — |
| POWERPSPower Cement (Pref) | Sector 0804 | 26.35 | -0.15% | 962 | — | — | — |
| ALNRSAl-Noor Sugar Mills Limited | Sector 0826 | 124.95 | 0.00% | 179 | — | — | — |
| JSGCLJS Global Capital Limited | Brokerage | 143.00 | +0.53% | 900 | — | — | — |
| SIBLSecurity Investment Bank Limited | Brokerage | 6.88 | -1.71% | 1.5K | — | — | — |
| PCALPakistan Cables Limited | Investment Banks / Companies | 139.09 | -0.66% | 6.5K | — | — | — |
| IBFLIbrahim Fibres Limited | Sector 0827 | 251.57 | -3.08% | 532 | — | — | — |
| NSRMThe National Silk & Rayon Mills Limited | Sector 0827 | 208.85 | 0.00% | 86 | — | — | — |
| SUHJSuhail Jute Mills Limited | Sector 0814 | 164.81 | 0.00% | 54 | — | — | — |
| AMBLApna Microfinance Bank Limited | Brokerage | 19.80 | -0.95% | 6.2K | — | — | — |
| DYNODynea Pakistan Limited | Sector 0805 | 327.00 | -0.33% | 529 | — | — | — |
| ASLCPSAisha Steel Convt (Pref) Right | Sector 0808 | 81.20 | -4.47% | 1.6K | — | — | — |
| NESTLENestle Pakistan Limited | Sector 0810 | 7,359.42 | -0.51% | 319 | — | — | — |
| FRSMFaran Sugar Mills Limited | Sector 0826 | 42.01 | 0.00% | 52 | — | — | — |
| FCIBLFirst Credit and Investment Bank Limited | Brokerage | 37.17 | +10.00% | 93.3K | — | — | — |
| GVGLGhani Value Glass Limited | Sector 0811 | 54.21 | +0.39% | 3.6K | — | — | — |
| JDWSJDW Sugar Mills Limited | Sector 0826 | 878.36 | -1.65% | 302 | — | — | — |
| SIEMSiemens (Pakistan) Engineering | Investment Banks / Companies | 1,621.67 | +0.76% | 292 | — | — | — |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | Sector 0819 | 11.30 | 0.00% | 13 | — | — | — |
| KCLKaram Ceramics Limited | Sector 0811 | 183.33 | 0.00% | 100 | — | — | — |
| NAGCNagina Cotton Mills Limited | Sector 0830 | 79.00 | 0.00% | 17 | — | — | — |
| AWTXAllawasaya Tex. & Finishing Mills Ltd | Sector 0830 | 1,601.11 | 0.00% | 10 | — | — | — |
| FPRMR2First Paramount Modaraba(Right) | Sector N/A | 1.06 | -9.40% | 993.6K | — | — | — |
| STLRSupernet Technologies Limited.(Right) | Sector N/A | 12.19 | -5.65% | 19.73M | — | — | — |
| GEMPACRAThe Pakistan Credit Rating Agency Ltd | Sector 0818 | 43.01 | +7.42% | 15.8K | — | — | — |
| TISLTasdeeq Information Services Limited | Sector 0818 | 4.69 | -3.50% | 20.14M | — | — | — |
| SGPLRS.G.Power Limited(RIGHT) | Sector 0824 | 9.76 | -8.27% | 5.89M | — | — | — |
| GCWLPRSGhani Chemworld Limited(PRS) | Sector 0805 | 131.99 | 0.00% | 6 | — | — | — |
| WAVESAPPRWaves Home Appliances Limited(Right) | Investment Banks / Companies | 0.17 | -22.73% | 27.33M | — | — | — |
| GEMNETSNets International Communication Limited | Sector 0828 | 23.72 | 0.00% | 490 | — | — | — |
| NNARNaya Nazimabad Apartment REIT | Sector 0836 | 22.22 | -0.13% | 215.9K | — | — | — |
| NATMNadeem Textile Mills Limited | Sector 0830 | 71.45 | 0.00% | 198 | — | — | — |
| BHATBhanero Textile Mills Limited | Sector 0829 | 819.53 | 0.00% | 5 | — | — | — |
| REWMReliance Weaving Mills Limited | Sector 0829 | 166.90 | -1.35% | 604 | — | — | — |
| EWICEast West Insurance Company Limited | Sector 0812 | 65.62 | 0.00% | 30 | — | — | — |
| BTLBlessed Textiles Limited | Sector 0829 | 845.45 | 0.00% | 11 | — | — | — |
| AABSAl-Abbas Sugar Mills Limited | Sector 0826 | 783.02 | -2.24% | 125 | — | — | — |
| SFLSapphire Fibres Limited | Sector 0829 | 1,016.26 | -3.19% | 257 | — | — | — |
| ANLNVAzgard Nine Non-Voting Ordinary Shares | Sector 0829 | 7.55 | 0.00% | 31 | — | — | — |
| CFLCrescent Fibres Limited | Sector 0830 | 59.40 | 0.00% | 316 | — | — | — |
| SAPTSapphire Textile Mills Limited | Sector 0829 | 1,475.00 | +0.82% | 32 | — | — | — |
| RMPLRafhan Maize Products Company Limited | Sector 0810 | 9,000.00 | 0.00% | 16 | — | — | — |
| ISILIsmail Industries Limited | Sector 0810 | 1,824.11 | -0.05% | 29 | — | — | — |
| SANSMSanghar Sugar Mills Limited | Sector 0826 | 119.61 | 0.00% | 55 | — | — | — |
| ELCMElahi Cotton Mills Limited | Sector 0830 | 265.33 | -5.32% | 1.4K | — | — | — |
| KHYTKhyber Textile Mills Limited | Sector 0829 | 1,899.44 | +1.51% | 31 | — | — | — |
| PIAHCLBPIA Holding Company LimitedB | Brokerage | 15,529.22 | -2.53% | 29 | — | — | — |
| SOYASUPAgro Processors & Atmospheric Gases Ltd | Sector 0810 | 30.82 | -1.03% | 896.3K | — | — | — |
| FRCLFrontier Ceramics Limited | Sector 0811 | 86.95 | +9.92% | 951 | — | — | — |
| DINTDin Textile Mills Limited | Sector 0830 | 61.88 | -8.69% | 9.8K | — | — | — |
| UDPLUnited Distributors Pakistan Limited | Sector 0818 | 107.16 | -0.80% | 12.4K | — | — | — |
| DWAEDewan Automotive Engineering Limited | Insurance | 20.72 | -1.61% | 1.6K | — | — | — |
| NCMLNazir Cotton Mills Limited | Sector 0830 | 15.81 | -1.19% | 16.5K | — | — | — |
| WAHNWah Noble Chemicals Limited | Sector 0805 | 242.05 | -3.13% | 91.1K | — | — | — |
| AKDHLAKD Hospitality Limited | Sector 0818 | 151.14 | 0.00% | 50 | — | — | — |
| EFUGEFU General Insurance Limited | Sector 0812 | 126.50 | +0.29% | 3.5K | — | — | — |
| SZTMShahzad Textile Mills Limited | Sector 0830 | 86.46 | +4.72% | 55.1K | — | — | — |
| PECOPakistan Engineering Company Limited | Sector 0808 | 643.60 | +5.05% | 5.0K | — | — | — |
| LPGLLeiner Pak Gelatine Limited | Sector 0805 | 70.00 | -3.11% | 13.7K | — | — | — |
| SSOMS.S.Oil Mills Limited | Sector 0834 | 445.65 | -1.33% | 3.3K | — | — | — |
| SHSMLShahmurad Sugar Mills Limited | Sector 0826 | 349.48 | 0.00% | 487 | — | — | — |
| ARMGARM Green Industries Limited | Brokerage | 52.91 | 0.00% | 2 | — | — | — |
| HUSIHusein Industries Limited | Sector 0838 | 51.22 | -0.54% | 3.9K | — | — | — |
| AGILAgriauto Industries Limited | Insurance | 148.84 | -0.12% | 8.5K | — | — | — |
| MCBIMMCB Investment Management Limited. | Brokerage | 159.81 | -0.74% | 1.2K | — | — | — |
| HABSMHabib Sugar Mills Limited | Sector 0826 | 79.01 | 0.00% | 10.0K | — | — | — |
| CHASChashma Sugar Mills Limited | Sector 0826 | 80.24 | -5.05% | 2.1K | — | — | — |
| THALLThal Limited | Insurance | 519.61 | -1.94% | 48.1K | — | — | — |
| JSILJS Investments Limited | Brokerage | 36.97 | +0.49% | 1.5K | — | — | — |
| BWCLBestway Cement Limited | Sector 0804 | 446.58 | -0.30% | 5.6K | — | — | — |
| MACTERMacter International Limited | Sector 0823 | 255.33 | -3.50% | 43.3K | — | — | — |
| SELSitara Energy Limited | Sector 0824 | 26.21 | +0.15% | 1.5K | — | — | — |
| IDEALIdeal Dynamics Limited | Sector 0830 | 46.47 | -9.02% | 7.5K | — | — | — |
| HINOONHighnoon Laboratories Limited | Sector 0823 | 952.25 | -0.73% | 3.3K | — | — | — |
| ASICAsia Insurance Company Limited | Sector 0812 | 38.41 | 0.00% | 405 | — | — | — |
| NONSNoon Sugar Mills Limited | Sector 0826 | 80.44 | -0.86% | 2.0K | — | — | — |
| QUETQuetta Textile Mills Limited | Sector 0829 | 14.77 | -2.44% | 2.5K | — | — | — |
| FZCMFazal Cloth Mills Limited | Sector 0829 | 256.31 | 0.00% | 7 | — | — | — |
| COLGColgate-Palmolive (Pakistan) Limited | Sector 0810 | 1,134.98 | -0.37% | 3.9K | — | — | — |
| KPUSKhairpur Sugar Mills Limited | Sector 0826 | 830.24 | -2.82% | 1.3K | — | — | — |
| TICLThe Thal Industries Corporation Limited | Sector 0826 | 1,000.00 | -1.01% | 499 | — | — | — |
| PSYLPakistan Synthetics Limited | Sector 0827 | 140.00 | -7.26% | 6.4K | — | — | — |
| SITCSitara Chemical Industries Limited | Sector 0805 | 733.82 | +0.03% | 313 | — | — | — |
| GOCGOC (Pak) Limited. | Sector 0818 | 165.99 | 0.00% | 64 | — | — | — |
| ATLHAtlas Honda Limited | Commercial Banks | 1,569.53 | -0.67% | 4.7K | — | — | — |
| FILFateh Industries Limited | Sector 0816 | 289.94 | +2.79% | 557 | — | — | — |
| DADXDadex Eternit Limited | Sector 0808 | 102.67 | 0.00% | 150 | — | — | — |
| SMLShakarganj Limited | Sector 0826 | 100.00 | +3.09% | 1.1K | — | — | — |
| FSWLFateh Sports Wear Limited | Sector 0829 | 154.83 | +4.30% | 735 | — | — | — |
| IMLImperial Limited | Brokerage | 24.69 | +1.94% | 1.0K | — | — | — |
| POMLPunjab Oil Mills Limited | Sector 0834 | 142.17 | -0.84% | 1.4K | — | — | — |
| BELABela Automotives Limited | Insurance | 68.13 | -3.70% | 5.5K | — | — | — |
| BATABata Pakistan Limited | Sector 0816 | 860.99 | +0.47% | 444 | — | — | — |
| PSELPakistan Services Limited | Sector 0818 | 1,144.47 | -0.60% | 1.9K | — | — | — |
| BAFSBaba Farid Sugar Mills Limited | Sector 0826 | 429.47 | -1.16% | 131 | — | — | — |
| JLICLJubilee Life Insurance Company Limited | Sector 0812 | 106.24 | -0.89% | 5.7K | — | — | — |
| STMLShams Textile Mills Limited | Sector 0829 | 48.52 | 0.00% | 323 | — | — | — |
| HPLHoechst Pakistan Limited | Sector 0823 | 3,900.01 | -1.52% | 57 | — | — | — |
| EXIDEExide Pakistan Limited | Insurance | 431.96 | -0.47% | 2.5K | — | — | — |
| TCORPCPSTariq Corporation Limited(Pref) | Sector 0826 | 11.29 | +1.62% | 18.0K | — | — | — |
| GEMMELMughal Energy Limited(GEM) | Sector 0824 | 43.21 | 0.00% | 304 | — | — | — |
| KHTCKhyber Tobacco Company Limited | Sector 0832 | 291.08 | -1.16% | 746 | — | — | — |
| ASLPSAisha Steel Convertible (Pref) | Sector 0808 | 24.25 | 0.00% | 149 | — | — | — |
| AHTMAhmad Hassan Textile Mills Limited | Sector 0829 | 86.90 | -2.99% | 307 | — | — | — |
| HINOHinopak Motors Limited | Commercial Banks | 319.17 | -0.84% | 3.1K | — | — | — |
| PGLCPak-Gulf Leasing Company Limited | Sector 0815 | 16.51 | -0.18% | 5.3K | — | — | — |
| MUGHALCMughal Iron & Steel Industries Ltd(C) | Sector 0808 | 62.00 | 0.00% | 224 | — | — | — |
| TSMLTandlianwala Sugar Mills Limited | Sector 0826 | 492.25 | -3.36% | 292 | — | — | — |
| UBDLUnited Brands Limited | Sector 0818 | 26.06 | +0.23% | 11.3K | — | — | — |
| PMRSThe Premier Sugar Mills | Sector 0826 | 395.04 | +0.13% | 82 | — | — | — |
| SHJSShahtaj Sugar Mills Limited | Sector 0826 | 139.24 | 0.00% | 116 | — | — | — |
| TPLLTPL Life Insurance Limited | Sector 0812 | 18.76 | -1.57% | 1.4K | — | — | — |
| GDLGhani Dairies Limited | Sector 0810 | 17.84 | -0.89% | 284.0K | — | — | — |
| TELETelecard Limited | Sector 0828 | 7.76 | -3.12% | 3.17M | — | — | — |
| FFCFauji Fertilizer Company Limited | Sector 0809 | 541.62 | -0.46% | 588.1K | — | — | — |
| QTECHQuantum Data Technologies Limited | Sector 0828 | 37.87 | -2.72% | 216.5K | — | — | — |
| BNLBunnys Limited | Sector 0810 | 5.78 | -2.03% | 512.7K | — | — | — |
| SBLSamba Bank Limited | Leasing Companies | 12.88 | -0.54% | 243.6K | — | — | — |
| PIAHCLAPIA Holding Company Limited | Brokerage | 23.43 | +1.39% | 8.85M | — | — | — |
| BAFLBank Alfalah Limited | Leasing Companies | 56.37 | -0.56% | 1.01M | — | — | — |
| DFSMDewan Farooque Spinning Mills Limited | Sector 0830 | 14.25 | -9.98% | 1.91M | — | — | — |
| ENGROHEngro Holdings Limited | Brokerage | 265.12 | -0.16% | 641.4K | — | — | — |
| PINLPremier Insurance Limited | Sector 0812 | 11.19 | +7.49% | 493.3K | — | — | — |
| CPHLCiti Pharma Ltd. | Sector 0823 | 73.92 | -1.37% | 231.0K | — | — | — |
| SYSSystems Limited | Sector 0828 | 119.47 | -1.82% | 1.16M | — | — | — |
| NBPNational Bank of Pakistan | Leasing Companies | 165.14 | -3.18% | 8.84M | — | — | — |
| ATRLAttock Refinery Limited | Sector 0825 | 1,131.02 | -3.64% | 1.38M | — | — | — |
| NRSLNimir Resins Limited | Sector 0805 | 36.15 | -3.42% | 969.7K | — | — | — |
| FCEPLFrieslandcampina Engro Pakistan Limited | Sector 0810 | 136.11 | -2.09% | 294.1K | — | — | — |
| DCLDewan Cement Limited | Sector 0804 | 9.69 | -2.32% | 1.24M | — | — | — |
| HBLHabib Bank Limited | Leasing Companies | 304.12 | +0.27% | 3.70M | — | — | — |
| PREMAAt-Tahur Limited | Sector 0810 | 32.09 | -1.59% | 454.6K | — | — | — |
| TRSMTrust Modaraba | Sector 0819 | 13.45 | -2.96% | 266.6K | — | — | — |
| BERGBerger Paints Pakistan Limited | Sector 0805 | 115.59 | -6.51% | 296.8K | — | — | — |
| PTCPakistan Telecommunication Company Ltd | Sector 0828 | 62.38 | -0.79% | 278.8K | — | — | — |
