QW Market Intelligence AI logo QW MARKET INTELLIGENCE AI

PSX forecast system

Multi-horizon price targets built from live Pakistan Stock Exchange history — regression trend, momentum, MACD, RSI and volatility bands. Open any symbol for the full model breakdown.

Showing the last completed forecast board — 24 Sep 2026, 12:43 PKT (24 Sep 2026). Figures update automatically on the next run. Targets refresh on the next successful data pull.
Advertisement
SymbolPrice1D target1W target 1M target1M %SignalConfidence
MDTLMedia Times Limited 8.62 9.00 9.54 10.60 +22.94% Strong Buy 48%
NRLNational Refinery Limited 546.90 553.31 561.18 576.45 +5.40% Strong Buy 43%
PPLPakistan Petroleum Limited 231.45 231.96 231.31 230.07 -0.60% Strong Buy 49%
AKBLAskari Bank Limited 106.93 107.08 106.96 106.72 -0.20% Strong Buy 51%
ATRLAttock Refinery Limited 1,131.02 1,137.80 1,146.87 1,164.49 +2.96% Buy 59%
PRLPakistan Refinery Limited 92.14 92.75 93.28 94.31 +2.35% Buy 48%
CNERGYCnergyico PK Limited 13.47 13.52 13.55 13.63 +1.18% Hold 50%
ACPLAttock Cement Pakistan Limited 233.54 233.36 232.68 231.36 -0.93% Hold 77%
PACEPace (Pakistan) Limited 10.49 10.45 10.37 10.22 -2.62% Hold 54%
OGDCOil & Gas Development Company Limited 316.23 315.23 313.31 309.58 -2.10% Sell 74%
FFCFauji Fertilizer Company Limited 541.62 539.90 537.39 532.51 -1.68% Sell 73%
STLSupernet Technologies Limited 25.02 24.23 22.31 18.58 -25.73% Strong Sell 41%
MCBMCB Bank Limited 387.99 386.38 384.37 380.47 -1.94% Strong Sell 71%
PSOPakistan State Oil Company Limited 351.07 349.31 346.32 340.52 -3.00% Strong Sell 63%
HUBCThe Hub Power Company Limited 202.59 201.41 199.58 196.01 -3.25% Strong Sell 90%
GALGhandhara Automobiles Limited 545.92 537.09 517.77 480.24 -12.03% Strong Sell 70%
LUCKLucky Cement Limited 415.44 412.48 407.60 398.12 -4.17% Strong Sell 79%
DGKCD.G. Khan Cement Company Limited 195.71 194.22 191.78 187.03 -4.43% Strong Sell 67%
MARIMari Energies Limited 637.43 634.20 630.26 622.59 -2.33% Strong Sell 76%
KELK-Electric Limited 6.05 5.96 5.82 5.55 -8.22% Strong Sell 74%
NBPNational Bank of Pakistan 165.14 162.55 158.59 150.91 -8.62% Strong Sell 87%
HBLHabib Bank Limited 304.12 301.89 298.48 291.85 -4.04% Strong Sell 72%
MLCFMaple Leaf Cement Factory Limited 93.94 93.24 92.13 89.97 -4.23% Strong Sell 62%
BOPThe Bank of Punjab 30.56 30.21 29.36 27.70 -9.36% Strong Sell 73%

Model output for education and research only. Not investment advice.

Ask the AI Analyst

Free. No login. Answers are grounded in the data shown on this page.